Le Gounod
ONLY 3 UNITS LEFT ON THE PROJECT
ATTENTION ONLY 3 UNITS LEFT ON THE PROJECT. INVENTORY SALE, QUICK OCCUPANCY
Number of units
28
Sales office
André MacDuff (514-916-3141)
Email: amacduff@sympatico.ca
| Click on the available units for additional details.Terrace Level | ||||||
|---|---|---|---|---|---|---|
| Unit | Model | Bed. | Area | Condo fees | Price | Availability |
| 7905-001 | 7905-03 | 2 | 817 | 85 $ | 0 $ | ** Sold ** |
| 7925-001 | 7925-04 | 2 | 826 | 85 $ | 0 $ | ** Sold ** |
| 7945-001 | 7945-03 | 2 | 817 | 85 $ | 0 $ | ** Sold ** |
| 7965-002 | 7965-01 | 1 | 679 | 70 $ | 0 $ | ** Sold ** |
| 7965-001 | 7965-05 | 2 | 828 | 85 $ | 0 $ | ** Sold ** |
| 7945-002 | 7945-01 | 1 | 679 | 70 $ | 134 900 $ | Available |
| 7905-002 | 7905-02 | 1 | 688 | 70 $ | 153 900 $ | Reserved |
| Click on the available units for additional details.1st floor | ||||||
| Unit | Model | Bed. | Area | Condo fees | Price | Availability |
| 7905-101 | 7905-03 | 2 | 817 | 85 $ | 0 $ | ** Sold ** |
| 7925-101 | 7925-04 | 2 | 826 | 85 $ | 0 $ | ** Sold ** |
| 7945-102 | 7945-01 | 1 | 679 | 70 $ | 0 $ | ** Sold ** |
| 7945-101 | 7945-03 | 2 | 817 | 85 $ | 0 $ | ** Sold ** |
| 7965-102 | 7965-01 | 1 | 679 | 70 $ | 0 $ | ** Sold ** |
| 7965-101 | 7965-05 | 2 | 828 | 85 $ | 0 $ | ** Sold ** |
| 7905-102 | 7905-02 | 1 | 688 | 70 $ | 168 900 $ | Available |
| Click on the available units for additional details.2nd floor | ||||||
| Unit | Model | Bed. | Area | Condo fees | Price | Availability |
| 7905-202 | 7905-02 | 1 | 688 | 70 $ | 0 $ | ** Sold ** |
| 7905-201 | 7905-03 | 2 | 817 | 85 $ | 0 $ | ** Sold ** |
| 7925-201 | 7925-04 | 2 | 826 | 85 $ | 0 $ | ** Sold ** |
| 7945-202 | 7945-01 | 1 | 679 | 70 $ | 0 $ | ** Sold ** |
| 7945-201 | 7945-03 | 2 | 817 | 85 $ | 0 $ | ** Sold ** |
| 7965-202 | 7965-01 | 1 | 679 | 70 $ | 0 $ | ** Sold ** |
| 7965-201 | 7965-05 | 2 | 828 | 85 $ | 0 $ | ** Sold ** |
| Click on the available units for additional details.3rd floor | ||||||
| Unit | Model | Bed. | Area | Condo fees | Price | Availability |
| 7905-301 | 7905-02 | 1 | 688 | 70 $ | 0 $ | ** Sold ** |
| 7905-302 | 7905-03 | 2 | 817 | 85 $ | 0 $ | ** Sold ** |
| 7925-301 | 7925-04 | 2 | 826 | 85 $ | 0 $ | ** Sold ** |
| 7945-302 | 7945-01 | 1 | 679 | 70 $ | 0 $ | ** Sold ** |
| 7945-301 | 7945-03 | 2 | 817 | 85 $ | 0 $ | ** Sold ** |
| 7965-302 | 7965-01 | 1 | 679 | 70 $ | 0 $ | ** Sold ** |
| 7965-301 | 7965-05 | 2 | 828 | 85 $ | 0 $ | ** Sold ** |
